![]() | HomeLife Superstars Real Estate Ltd., Brokerage* Address: 23 Westmore Drive, Location: Rexdale, Ontario Office:416-740-4000 |
| $2,995,000.00 | |
| City: | Queensville |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $2,495,000.00 | |
| City: | Brampton |
| Province: | Ontario |
| Country: | Canada |
| $1,999,990.00 | |
| City: | Brampton |
| Province: | Ontario |
| Country: | Canada |
| $1,690,000.00 | |
| City: | Niagara Falls |
| Province: | Ontario |
| Country: | Canada |
| $1,250,000.00 | |
| City: | Caledon |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | Inground |
| $1,199,991.00 | |
| City: | Niagara Falls |
| Province: | Ontario |
| Country: | Canada |
| $999,900.00 | |
| City: | Mississauga |
| Province: | Ontario |
| Country: | Canada |
| $944,900.00 | |
| City: | Toronto |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | No |
| Pool: | No |
| $849,900.00 | |
| City: | Markham |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |
| $829,900.00 | |
| City: | Brampton |
| Province: | Ontario |
| Country: | Canada |
| Bedrooms: | 4 |
| Bathrooms: | 7 |
| Fireplace: | Yes |
| Central A/C: | Yes |
| Pool: | No |


